Moncton | NB | 51 | 3 | 1 | April 2019 |
Foothills | AB | 517 | 3 | 1 | January 2019 |
Edmonton | AB | 607 | 3 | 1 | January 2019 |
Calgary | AB | 686 | 4 | 1 | July 2018 |
Red Deer | AB | 692 | 3 | 1 | October 2018 |
Edmonton | AB | 764 | 3 | 1 | February 2019 |
Calgary | AB | 853 | 3 | 1 | April 2018 |
Edmonton | AB | 895 | 3 | 1 | March 2018 |
Cartier | MB | 900 | 4 | 1 | June 2018 |
St-Bruno | QC | 937 | 4 | 1 | March 2019 |
Edmonton | AB | 1108 | 3 | 1 | February 2019 |
Calgary | AB | 1146 | 4 | 1 | March 2019 |
Oxford | QC | 1148 | 3 | 1 | May 2019 |
Vancouver | BC | 189 | 4 | 2 | October 2018 |
Eston | SK | 227 | 3 | 2 | March 2019 |
Viking | AB | 510 | 3 | 2 | May 2018 |
Cold Lake | AB | 690 | 3 | 2 | May 2019 |
St. Albert | AB | 763 | 3 | 2 | June 2018 |
Bradwell | SK | 909 | 3 | 2 | December 2018 |
Calgary | AB | 219 | 4 | 3 | July 2018 |
Sarasota | FL | 250 | 4 | 3 | January 2019 |
Crossfield | AB | 276 | 4 | 3 | March 2019 |
SAINT-LEONARD | QC | 301 | 4 | 3 | April 2019 |
Lethbridge | AB | 312 | 4 | 3 | July 2018 |
Moncton | NB | 369 | 4 | 3 | August 2018 |
Fredericton | NB | 421 | 3 | 3 | July 2018 |
Lethbridge | AB | 444 | 4 | 3 | March 2019 |
Coalhurst | AB | 523 | 4 | 3 | March 2019 |
Calgary | AB | 571 | 4 | 3 | July 2018 |
Kitscoty | AB | 576 | 4 | 3 | February 2019 |
Saskatoon | SK | 582 | 3 | 3 | January 2019 |
Langley | BC | 585 | 4 | 3 | January 2019 |
Laval | QC | 975 | 4 | 3 | March 2019 |
Laval | QC | 1028 | 4 | 3 | March 2019 |
Laval | QC | 1039 | 4 | 3 | June 2018 |
|
 |
Table Legend |
| Membership Expired |
| Membership Current |
Click on a column header to re-sort the table.
|
|
|